Summary of MI Databases
Total databases: 17
| Database | Condition | Subjects | Sessions (min, max) | Sensors | Sensor Type | Classes | Class Labels | Trials/Class (min, max) | SR (Hz) | Window (samples) | Offset (samples) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AlexMI | None | 8 | 1 | 16 | Ag/AgCl Wet electrodes | 3 | RH, F, R | RH: 20; F: 20; R: 20 | 256 | 768 | 0 |
| BNCI2014001 | None | 9 | 2 | 22 | Ag/AgCl Wet electrodes | 4 | LH, RH, F, T | LH: 72; RH: 72; F: 72; T: 72 | 250 | 1000 | 500 |
| BNCI2014002 | Test | 13 | 1 | 15 | Ag/AgCl Wet electrodes | 2 | RH, F | RH: 30; F: 30 | 256 | 1280 | 768 |
| BNCI2014002 | Train | 14 | 1 | 15 | Ag/AgCl Wet electrodes | 2 | RH, F | RH: 50; F: 50 | 256 | 1280 | 768 |
| BNCI2014004 | Test | 9 | (1, 3) | 3 | Ag/AgCl Wet electrodes | 2 | LH, RH | LH: (60, 80); RH: (60, 80) | 250 | 1125 | 750 |
| BNCI2014004 | Train | 9 | (1, 2) | 3 | Ag/AgCl Wet electrodes | 2 | LH, RH | LH: (60, 80); RH: (60, 80) | 250 | 1125 | 750 |
| BNCI2015001 | None | 12 | (2, 3) | 13 | N/A | 2 | RH, F | RH: 100; F: 100 | 256 | 1280 | 0 |
| Cho2017 | None | 38 | 1 | 64 | Ag/AgCl Wet electrodes | 2 | LH, RH | LH: (100, 120); RH: (100, 120) | 256 | 768 | 0 |
| GrosseWentrup2009 | None | 9 | 1 | 128 | N/A | 2 | LH, RH | LH: 150; RH: 150 | 250 | 1750 | 0 |
| Lee2019_MI | Train | 53 | (1, 2) | 62 | Ag/AgCl Wet electrodes | 2 | LH, RH | LH: 50; RH: 50 | 200 | 800 | 0 |
| PhysionetMI | Task 2 | 47 | 1 | 64 | N/A | 3 | LH, RH, R | LH: (21, 27); RH: (21, 30); R: (45, 57) | 160 | 480 | 0 |
| PhysionetMI | Task 4 | 69 | 1 | 64 | N/A | 3 | F, R, BH | F: (18, 27); R: (36, 57); BH: (18, 30) | 160 | 480 | 0 |
| SPSM2025 | None | 19 | 1 | 8 | Ag/AgCl Wet electrodes | 3 | LH, RH, R | LH: 45; RH: 45; R: 45 | 250 | 1000 | 500 |
| Schirrmeister2017 | None | 13 | 1 | 128 | Ag/AgCl Wet electrodes | 4 | LH, RH, F, R | LH: (120, 264); RH: (120, 264); F: (120, 265); R: (120, 264) | 250 | 1000 | 0 |
| Shin2017A | None | 20 | (1, 3) | 30 | Dry electrodes | 2 | LH, RH | LH: 10; RH: 10 | 200 | 2000 | 0 |
| Weibo2014 | None | 9 | 1 | 60 | Ag/AgCl Wet electrodes | 5 | LH, RH, F, R, BH | LH: (70, 80); RH: (70, 80); F: (70, 80); R: 80; BH: (70, 80) | 200 | 800 | 600 |
| Zhou2016 | None | 4 | (2, 3) | 14 | N/A | 3 | LH, RH, F | LH: (45, 60); RH: (45, 59); F: (45, 60) | 250 | 1250 | 0 |
Legend
left_hand = LH; right_hand = RH; feet = F; both_hands = BH; tongue= T; rest = R